Napa Market Report
$1,803,808
AVERAGE PRICE OF 294 HOMES$10,250,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$4,176,997
AVERAGE PRICE OF 48 HOMES WITH A POOL$3,174,799
AVERAGE PRICE OF 140 MULTI-MILLION DOLLAR HOMES$1,091,090
AVERAGE PRICE OF 11 REDUCED PRICE HOMES$650,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $1,803,808 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | n/a |
2 bedrooms | $1,213,387 |
3 bedrooms | $1,596,579 |
4 bedrooms | $2,297,731 |
5 bedrooms | $5,887,499 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 294 | $1,803,808 | 97 days |
Newly Built Homes | 3 | $10,250,000 | 25 days |
Homes with a Pool | 48 | $4,176,997 | 91 days |
Multi-Million Dollar Homes | 140 | $3,174,799 | 94 days |
Reduced Price Homes | 11 | $1,091,090 | 46 days |
Distressed Homes | 1 | $650,000 | 213 days |
Powered by
