Vallejo Market Report
$434,271
AVERAGE PRICE OF 121 HOMES$1,397,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$284,650
AVERAGE PRICE OF 6 HOMES WITH A POOL$138,333
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$318,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $434,271 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 1.65 baths |
Average Price by Bedrooms
1 bedroom | $262,666 |
2 bedrooms | $308,256 |
3 bedrooms | $441,226 |
4 bedrooms | $561,816 |
5 bedrooms | $627,873 |
Vallejo Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 105 | 106 | 181 | 33 | 30 |
Average Price | $430,303 | $417,865 | $451,041 | $479,056 | $484,049 |
Avg Price Change | +2.98% | -7.94% | -6.21% | -1.04% | +0.50% |
Median Price | $416,459 | $424,156 | $445,771 | $467,690 | $462,538 |
Med Price Change | -1.85% | -5.10% | -4.92% | +1.11% | +1.15% |
Avg Bedrooms | 2.64 beds | 2.67 beds | 2.72 beds | 3.45 beds | 3.53 beds |
Avg Bathrooms | 1.6 baths | 1.65 baths | 1.71 baths | 2.09 baths | 2.05 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 121 | $434,271 | 47 days |
Multi-Million Dollar Homes | 2 | $1,397,500 | 77 days |
Homes with a Pool | 6 | $284,650 | 77 days |
Newly Built Homes | 3 | $138,333 | 84 days |
Reduced Price Homes | 2 | $318,500 | 84 days |
Powered by
